2022-08-03 11:05:32 wudongabc..1 75
2022-08-03 11:05:32 wudongabc..1 74
2022-08-03 11:05:31 wudongabc..1 115
2022-08-03 11:05:31 wudongabc..1 76
2022-08-03 11:05:31 wudongabc..1 106
2022-08-02 09:46:37 wudongabc..1 100
2022-08-02 09:46:37 wudongabc..1 70
2022-08-02 09:46:36 wudongabc..1 88
2022-08-02 09:46:36 wudongabc..1 97
2022-08-02 09:46:36 wudongabc..1 91
2022-08-02 09:46:36 wudongabc..1 78
2022-08-02 09:46:36 wudongabc..1 84
2022-08-02 09:46:35 wudongabc..1 97
2022-08-02 09:46:35 wudongabc..1 94
">左端固定的等直圆杆AB在外力偶作用下发生扭转变形(如图所示),根据已知各处的外力偶矩大小,可知固定端截面A上的扭矩T大小和正负应为()kNm。
2022-08-02 09:46:35 wudongabc..1 101
2022-08-02 09:46:35 wudongabc..1 87
2022-08-02 09:46:35 wudongabc..1 82
2022-08-02 09:46:34 wudongabc..1 87
2022-08-02 09:46:34 wudongabc..1 79
2022-08-02 09:46:34 wudongabc..1 88
2022-08-02 09:46:34 wudongabc..1 96
2022-08-02 09:46:34 wudongabc..1 95
2022-08-02 09:46:33 wudongabc..1 73
2022-08-02 09:46:33 wudongabc..1 78
2022-08-02 09:46:33 wudongabc..1 88
2022-08-02 09:46:33 wudongabc..1 77
2022-08-02 09:46:32 wudongabc..1 82
2022-08-02 09:46:32 wudongabc..1 76
">材料不同的两物块A和B叠放在水平面上,已知物块A重0.5kN,物块B重0.2kN,物块A、B间的摩擦系数f1=0.25,物块B与地面间的摩擦系数f2=0.2,拉动B物块所需要的最小力为( )。
2022-08-02 09:46:31 wudongabc..1 69
2022-08-02 09:46:31 wudongabc..1 69
https://www.zhengquedaan.com/index.php/
Catfish(鲶鱼) CMS V 6.7.3